# Gymnastics at the Pan American Games, Edition by Edition

> Gymnastics at the Pan American Games since 1951: every edition's host and events, when women, rhythmic and trampoline joined, and the all-time medal tables.

Canonical: https://upag-gymnastics.com/gymnastics-at-the-pan-american-games
Updated: 2026-10-31

Gymnastics at the Pan American Games goes back to the first Games, Buenos Aires 1951, and has been on every programme since: 19 editions to Santiago 2023. Men's artistic gymnastics opened it; women's events followed in 1959, rhythmic gymnastics in 1987 and trampoline — briefly contested in the 1950s — came back for good in 2007.

## How the programme grew

- **1951, Buenos Aires.** Men's artistic gymnastics only — 14 events, including team events on each apparatus that lasted until 1955.
- **1955 and 1959.** Rope climbing, club swinging, men's trampoline and men's tumbling appear on the programme, then disappear.
- **1959, Chicago.** The first women's events: team, all-around and the four apparatus.
- **1987, Indianapolis.** Rhythmic gymnastics joins, with individual events and, from 1991, groups.
- **2007, Rio de Janeiro.** Trampoline returns, for men and women, and stays.
- **2023, Santiago.** Synchronised trampoline is added, making 26 gymnastics events.

## Every edition

**Gymnastics at the Pan American Games: hosts, events and leading nations**

| Year | Host | Events (men / women) | Most golds: artistic | Rhythmic | Trampoline |
| --- | --- | --- | --- | --- | --- |
| 1951 | Buenos Aires, Argentina | 14 / 0 (14) | Cuba | – | – |
| 1955 | Mexico City, Mexico | 18 / 0 (18) | United States | – | United States |
| 1959 | Chicago, United States | 12 / 6 (18) | United States | – | United States |
| 1963 | São Paulo, Brazil | 8 / 6 (14) | United States | – | – |
| 1967 | Winnipeg, Canada | 8 / 6 (14) | United States | – | – |
| 1971 | Cali, Colombia | 8 / 6 (14) | United States | – | – |
| 1975 | Mexico City, Mexico | 8 / 6 (14) | United States | – | – |
| 1979 | San Juan, Puerto Rico | 8 / 6 (14) | Cuba | – | – |
| 1983 | Caracas, Venezuela | 8 / 6 (14) | Cuba | – | – |
| 1987 | Indianapolis, United States | 8 / 11 (19) | United States | Cuba | – |
| 1991 | Havana, Cuba | 8 / 13 (21) | Cuba | Cuba | – |
| 1995 | Mar del Plata, Argentina | 8 / 13 (21) | United States | Cuba | – |
| 1999 | Winnipeg, Canada | 8 / 8 (16) | Cuba | Canada | – |
| 2003 | Santo Domingo, Dominican Republic | 8 / 14 (22) | Cuba | United States | – |
| 2007 | Rio de Janeiro, Brazil | 9 / 15 (24) | United States | Canada | Canada |
| 2011 | Guadalajara, Mexico | 9 / 15 (24) | United States | United States | Canada |
| 2015 | Toronto, Canada | 9 / 15 (24) | United States | United States | Canada |
| 2019 | Lima, Peru | 9 / 15 (24) | Brazil | United States | Canada |
| 2023 | Santiago, Chile | 10 / 16 (26) | United States | Brazil | United States |

The United States topped the artistic gold count at 12 of the 19 Games and Cuba at 6; Brazil did so for the first time in Lima in 2019.

## All-time medal tables

**All gymnastics disciplines, 1951–2023 (ten leading nations)**

| Nation | Gold | Silver | Bronze | Total |
| --- | --- | --- | --- | --- |
| United States (USA) | 165 | 144 | 120 | 429 |
| Cuba (CUB) | 85 | 77 | 57 | 219 |
| Canada (CAN) | 40 | 51 | 63 | 154 |
| Brazil (BRA) | 38 | 35 | 41 | 114 |
| Mexico (MEX) | 12 | 18 | 35 | 65 |
| Argentina (ARG) | 8 | 11 | 24 | 43 |
| Colombia (COL) | 5 | 8 | 11 | 24 |
| Venezuela (VEN) | 4 | 4 | 4 | 12 |
| Puerto Rico (PUR) | 3 | 4 | 10 | 17 |
| Guatemala (GUA) | 2 | 2 | 2 | 6 |

**Artistic gymnastics, including rope climbing and club swinging, 1951–2023 (ten leading nations)**

| Nation | Gold | Silver | Bronze | Total |
| --- | --- | --- | --- | --- |
| United States (USA) | 132 | 111 | 94 | 337 |
| Cuba (CUB) | 73 | 65 | 50 | 188 |
| Canada (CAN) | 27 | 34 | 43 | 104 |
| Brazil (BRA) | 17 | 23 | 27 | 67 |
| Mexico (MEX) | 8 | 8 | 23 | 39 |
| Argentina (ARG) | 7 | 10 | 17 | 34 |
| Colombia (COL) | 4 | 8 | 10 | 22 |
| Venezuela (VEN) | 4 | 4 | 3 | 11 |
| Puerto Rico (PUR) | 3 | 4 | 10 | 17 |
| Guatemala (GUA) | 2 | 2 | 2 | 6 |

**Rhythmic gymnastics, 1987–2023**

| Nation | Gold | Silver | Bronze | Total |
| --- | --- | --- | --- | --- |
| United States (USA) | 25 | 25 | 21 | 71 |
| Brazil (BRA) | 21 | 8 | 12 | 41 |
| Cuba (CUB) | 12 | 12 | 7 | 31 |
| Canada (CAN) | 6 | 14 | 19 | 39 |
| Mexico (MEX) | 4 | 9 | 8 | 21 |
| Argentina (ARG) | 1 | 1 | 5 | 7 |

**Trampoline and tumbling, 1955–1959 and 2007–2023**

| Nation | Gold | Silver | Bronze | Total |
| --- | --- | --- | --- | --- |
| United States (USA) | 8 | 8 | 5 | 21 |
| Canada (CAN) | 7 | 3 | 1 | 11 |
| Colombia (COL) | 1 | 0 | 1 | 2 |
| Brazil (BRA) | 0 | 4 | 2 | 6 |
| Mexico (MEX) | 0 | 1 | 4 | 5 |
| Argentina (ARG) | 0 | 0 | 2 | 2 |
| Venezuela (VEN) | 0 | 0 | 1 | 1 |

Totals follow Wikipedia's tables after the 2023 Games; the combined table adds up the three.

## How gymnasts get to the Games

Places are won by nations, not by gymnasts, at a continental qualifying event. For Toronto 2015 that was [the 2014 championships in Mississauga](/pan-american-gymnastics-championships#mississauga-2014), and the union's four lists of September 2014 are explained in [Toronto 2015 gymnastics qualification](/toronto-2015-gymnastics-qualification).

> **An independent guide.** Pan Am Gymnastics Guide is not the Pan American Gymnastics Union and publishes no official results. The union's website is [upag-pagu.com](https://upag-pagu.com).

## Frequently asked questions

### When did gymnastics join the Pan American Games?

At the first Games, Buenos Aires 1951, with men's artistic gymnastics. Women's events were added in 1959, rhythmic gymnastics in 1987 and trampoline in 2007.

### Which country has won the most gymnastics medals at the Pan American Games?

The United States, with 165 golds across artistic, rhythmic and trampoline up to 2023, ahead of Cuba and Canada.

### How many gymnastics events are there at the Pan American Games?

26 at Santiago 2023: 10 for men and 16 for women.
